Mfg Part Number: S11109-335 | Alternate P/N: S11109335 |
Manufacturer: Trelleborg Sealing Solutions | NSN : 5330-00-481-8900 |
NIIN : 004818900 | Item Name : retainer packing |
CAGE Code : D7040 | FSC : 5330 Packing and Gasket Materials |
Thank you for your interest in our available S11109-335 NSN part. This part number S11109-335 is a Retainer Packing listed under the FSC 5330 Packing and Gasket Materials, and it is manufactured by Trelleborg Sealing Solutions. At Internet of Components, all of our stock and inventory are available for purchase today, ready to ship with short lead times and competitive pricing. Whether you are in need of parts that are new, used, or obsolete, our team of industry experts is readily available 24/7x365 to fulfill all of your operational
“*” Symbols for mandatory fields
Internet of Components is a premier supplier of S11109-335 NSN component, and we carry recently requested NSN components such as 5330004818900. We strive to only provide our customers with quality parts, which is why we choose to source our inventory from thousands of global manufacturers such as Trelleborg Sealing Solutions. If you are interested in this particular item, we invite you to begin the purchasing process for S11109-335 today by filling out and submitting an Instant RFQ. Once received, a member of our staff will review and reach out to you in 15 minutes or less to provide a personalized quote that caters towards your individual needs. Get started on the purchasing process today and see how we are revolutionizing the purchasing process.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5330-00-481-8900 Item Description: RETAINER,PACKING | 5330 | 004818900 | P | |||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
S11109-335 | 6 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | SQUARE |
ADVM | CROSS-SECTIONAL THICKNESS | 0.034 INCHES NOMINAL |
ADVN | CROSS-SECTIONAL HEIGHT | 0.102 INCHES NOMINAL |
ADWB | DISTANCE BETWEEN ENDS | 0.062 INCHES MINIMUM AND 0.188 INCHES MAXIMUM |
ADYT | CENTER HOLE DIAMETER | 2.750 INCHES NOMINAL |
ADYU | PERIPHERAL DIAMETER | 3.120 INCHES NOMINAL |
AQNE | JOINT TYPE | SCARF-BUTT ONE SIDE |
CRMK | ANGLE | 25.0 DEGREES MINIMUM AND 35.0 DEGREES MAXIMUM |
MATT | MATERIAL | PLASTIC POLYTETRAFLUOROETHYLENE OVERALL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | MIL-R-8791 MIL SPEC SINGLE MATERIAL RESPONSE OVERALL |
Don’t forget That If You’d Ever Like a Quote for Parts Within 15 Minutes or Less, You Can Fill out the Instant RFQ form On this Website’S Homepage.
Request for Quote