Mfg Part Number: BMS1-11GR60TYPE2-1-1 4IDX1 8THK | Alternate P/N: BMS111GR60TYPE2114IDX18THK |
Manufacturer: The Boeing Company | NSN : 4720-00-273-1051 |
NIIN : 002731051 | Item Name : tubing nonmetallic |
CAGE Code : 81205 | FSC : 4720 Hose and Tubing Flexible |
Thank you for your interest in our available BMS1-11GR60TYPE2-1-1 4IDX1 8THK NSN part. This part number BMS1-11GR60TYPE2-1-1 4IDX1 8THK is a Tubing Nonmetallic listed under the FSC 4720 Hose and Tubing Flexible, and it is manufactured by The Boeing Company. At Internet of Components, all of our stock and inventory are available for purchase today, ready to ship with short lead times and competitive pricing. Whether you are in need of parts that are new, used, or obsolete, our team of industry experts is readily available 24/7x365 to fulfill all of your operational
“*” Symbols for mandatory fields
Internet of Components is a premier supplier of BMS1-11GR60TYPE2-1-1 4IDX1 8THK NSN component, and we carry recently requested NSN components such as 4720002731051. We strive to only provide our customers with quality parts, which is why we choose to source our inventory from thousands of global manufacturers such as The Boeing Company. If you are interested in this particular item, we invite you to begin the purchasing process for BMS1-11GR60TYPE2-1-1 4IDX1 8THK today by filling out and submitting an Instant RFQ. Once received, a member of our staff will review and reach out to you in 15 minutes or less to provide a personalized quote that caters towards your individual needs. Get started on the purchasing process today and see how we are revolutionizing the purchasing process.
MRC | Criteria | Characteristic |
---|---|---|
NONMETALLIC | AAGR | CROSS-SECTIONAL SHAPE STYLEROUND |
NONMETALLIC | AARX | INSIDE DIAMETER1 250 INCHES NOMINAL |
NONMETALLIC | AASF | NONMETALLIC HARDNESS RATING55 0 MINIMUM SHORE DUROMETER A AND 65 0 MAXIMUM SHORE DUROMETER A |
NONMETALLIC | ABKV | OUTSIDE DIAMETER1 500 INCHES NOMINAL |
NONMETALLIC | CQBC | MINIMUM TENSILE STRENGTH1500 POUNDS PER SQUARE INCH |
NONMETALLIC | CRJM | OUTER COVERING ENVIRONMENTAL PROTECTIONOIL RESISTANT |
NONMETALLIC | CRWL | INSIDE SURFACE CONDITIONSMOOTH |
NONMETALLIC | FLEX | UNABLE TO DECODEUNABLE TO DECODE |
NONMETALLIC | MATT | MATERIALRUBBER SYNTHETIC TUBE |
NONMETALLIC | MEDA | MEDIA FOR WHICH DESIGNEDFUELOIL HYDROCARBON SINGLE RESPONSE |
NONMETALLIC | ZZZK | SPECIFICATIONSTANDARD DATA81349-MIL-R-6855 GOVERNMENT SPECIFICATION |
NONMETALLIC | ZZZT | NONDEFINITIVE SPECSTD DATA2 CLASS AND 60 GRADE AND A TYPE |
Don’t forget That If You’d Ever Like a Quote for Parts Within 15 Minutes or Less, You Can Fill out the Instant RFQ form On this Website’S Homepage.
Request for Quote