Mfg Part Number: 917B599-1 | Alternate P/N: 917B5991 |
Manufacturer: Sundstrand International Corporation | NSN : 5325-00-185-0012 |
NIIN : 001850012 | Item Name : grommet nonmetallic |
CAGE Code : 83843 | FSC : 5325 Fastening Devices |
Thank you for your interest in our available 917B599-1 NSN part. This part number 917B599-1 is a Grommet Nonmetallic listed under the FSC 5325 Fastening Devices, and it is manufactured by Sundstrand International Corporation. At Internet of Components, all of our stock and inventory are available for purchase today, ready to ship with short lead times and competitive pricing. Whether you are in need of parts that are new, used, or obsolete, our team of industry experts is readily available 24/7x365 to fulfill all of your operational
“*” Symbols for mandatory fields
Internet of Components is a premier supplier of 917B599-1 NSN component, and we carry recently requested NSN components such as 5325001850012. We strive to only provide our customers with quality parts, which is why we choose to source our inventory from thousands of global manufacturers such as Sundstrand International Corporation. If you are interested in this particular item, we invite you to begin the purchasing process for 917B599-1 today by filling out and submitting an Instant RFQ. Once received, a member of our staff will review and reach out to you in 15 minutes or less to provide a personalized quote that caters towards your individual needs. Get started on the purchasing process today and see how we are revolutionizing the purchasing process.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5325-00-185-0012 Item Description: Grommet Nonmetallic | 5325 | 001850012 | Q | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
917B599-1 | 1 | 1 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAUB | HOLE DIAMETER | 0.234 INCHES MINIMUM AND 0.266 INCHES MAXIMUM |
ABGF | GROOVE WIDTH | 0.109 INCHES MINIMUM AND 0.141 INCHES MAXIMUM |
ABKU | FLANGE THICKNESS | 0.046 INCHES MINIMUM AND 0.078 INCHES MAXIMUM |
ABKW | OVERALL HEIGHT | 0.094 INCHES MINIMUM AND 0.156 INCHES MAXIMUM |
AGME | GROMMET STYLE | ROUND |
AGMF | LARGE FLANGE OUTSIDE DIAMETER | 0.594 INCHES MINIMUM AND 0.656 INCHES MAXIMUM |
AGMH | GROOVE OUTSIDE DIAMETER | 0.422 INCHES MINIMUM AND 0.454 INCHES MAXIMUM |
AGMU | GROMMET CONSTRUCTION TYPE | SOLID |
CBBL | FEATURES PROVIDED | COOLANT RESISTANT AND OIL RESISTANT |
HUES | COLOR | BLACK OVERALL |
MATT | III MATERIAL | RUBBER SYNTHETIC OVERALL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | ASTM D2000 BG515A14B24C32E036F19Z ASSN STD SINGLE MATERIAL RESPONSE OVERALL |
Don’t forget That If You’d Ever Like a Quote for Parts Within 15 Minutes or Less, You Can Fill out the Instant RFQ form On this Website’S Homepage.
Request for Quote