Mfg Part Number: Z00.N7022235001 | Alternate P/N: Z00N7022235001 |
Manufacturer: Socata Aircraft | NSN : 5325-01-393-0659 |
NIIN : 013930659 | Item Name : stud turnlock faste |
CAGE Code : F0086 | FSC : 5325 Fastening Devices |
Thank you for your interest in our available Z00.N7022235001 NSN part. This part number Z00.N7022235001 is a Stud Turnlock Faste listed under the FSC 5325 Fastening Devices, and it is manufactured by Socata Aircraft. At Internet of Components, all of our stock and inventory are available for purchase today, ready to ship with short lead times and competitive pricing. Whether you are in need of parts that are new, used, or obsolete, our team of industry experts is readily available 24/7x365 to fulfill all of your operational
“*” Symbols for mandatory fields
Internet of Components is a premier supplier of Z00.N7022235001 NSN component, and we carry recently requested NSN components such as 5325013930659. We strive to only provide our customers with quality parts, which is why we choose to source our inventory from thousands of global manufacturers such as Socata Aircraft. If you are interested in this particular item, we invite you to begin the purchasing process for Z00.N7022235001 today by filling out and submitting an Instant RFQ. Once received, a member of our staff will review and reach out to you in 15 minutes or less to provide a personalized quote that caters towards your individual needs. Get started on the purchasing process today and see how we are revolutionizing the purchasing process.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5325-01-393-0659 Item Description: STUD,TURNLOCK FASTENER | 5325 | 013930659 | N | |||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Z00.N7022235001 | 5 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
SFTT | SURFACE TREATMENT | CADMIUM AND CHROMATE OVERALL |
CSGB | STUD SHANK MAJOR DIAMETER | 0.2470 INCHES MINIMUM AND 0.2495 INCHES MAXIMUM |
ABMZ | DIAMETER | 0.394 INCHES MINIMUM AND 0.404 INCHES MAXIMUM |
AATQ | GRIP LENGTH | 0.130 INCHES MINIMUM AND 0.220 INCHES MAXIMUM |
AGQY | TURNLOCK STUD SHANK STYLE | STUD SHANK |
AGRC | EXTENSION LENGTH | 0.221 INCHES NOMINAL |
AGRD | TURNLOCK STUD HEAD STYLE | FLAT COUNTERSUNK |
MATT | MATERIAL | STEEL COMP 4140 OR STEEL COMP 8740 OVERALL |
ALBJ | STUD THREAD SIZE AND SERIES/TYPE DESIGNATOR | 0.164-32 UNC |
Don’t forget That If You’d Ever Like a Quote for Parts Within 15 Minutes or Less, You Can Fill out the Instant RFQ form On this Website’S Homepage.
Request for Quote