Mfg Part Number: 10558317-10 | Alternate P/N: 1055831710 |
Manufacturer: Sensor And Antenna Systems | NSN : 5999-00-401-1517 |
NIIN : 004011517 | Item Name : shielding gasket el |
CAGE Code : 93346 | FSC : 5999 Miscellaneous Electrical and Electronic Components |
Thank you for your interest in our available 10558317-10 NSN part. This part number 10558317-10 is a Shielding Gasket El listed under the FSC 5999 Miscellaneous Electrical and Electronic Components, and it is manufactured by Sensor And Antenna Systems. At Internet of Components, all of our stock and inventory are available for purchase today, ready to ship with short lead times and competitive pricing. Whether you are in need of parts that are new, used, or obsolete, our team of industry experts is readily available 24/7x365 to fulfill all of your operational
“*” Symbols for mandatory fields
Internet of Components is a premier supplier of 10558317-10 NSN component, and we carry recently requested NSN components such as 5999004011517. We strive to only provide our customers with quality parts, which is why we choose to source our inventory from thousands of global manufacturers such as Sensor And Antenna Systems. If you are interested in this particular item, we invite you to begin the purchasing process for 10558317-10 today by filling out and submitting an Instant RFQ. Once received, a member of our staff will review and reach out to you in 15 minutes or less to provide a personalized quote that caters towards your individual needs. Get started on the purchasing process today and see how we are revolutionizing the purchasing process.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5999-00-401-1517 Item Description: Shielding Gasket El | 5999 | 004011517 | 0 | P | A | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | A | 0 | |||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
10558317-10 | 6 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAUB | HOLE DIAMETER | 0.140 INCHES MINIMUM AND 0.160 INCHES MAXIMUM |
ABHP | OVERALL LENGTH | 4.855 INCHES MINIMUM AND 4.895 INCHES MAXIMUM |
ABMK | OVERALL WIDTH | 2.605 INCHES MINIMUM AND 2.645 INCHES MAXIMUM |
ADPW | OUTSIDE CORNER RADIUS | 0.115 INCHES MINIMUM AND 0.135 INCHES MAXIMUM |
ADUY | CENTER TO CENTER DISTANCE BETWEEN BOLT HOLES ALONG WIDTH | 1.250 INCHES NOMINAL |
ADUZ | CENTER TO CENTER DISTANCE BETWEEN BOLT HOLES ALONG LENGTH | 1.250 INCHES NOMINAL |
ADVD | OUTSIDE EDGE TO BOLT HOLE CENTER DISTANCE ALONG WIDTH | 0.230 INCHES MINIMUM AND 0.270 INCHES MAXIMUM |
ADVE | OUTSIDE EDGE TO BOLT HOLE CENTER DISTANCE ALONG LENGTH | 0.230 INCHES MINIMUM AND 0.270 INCHES MAXIMUM |
ADVM | CROSS-SECTIONAL THICKNESS | 0.016 INCHES MINIMUM AND 0.024 INCHES MAXIMUM |
AECS | BOLT HOLE QUANTITY | 14 |
AGAV | END ITEM IDENTIFICATION | TEST SET,RADAR AN/TPM-22 |
MATT | MATERIAL | ALUMINUM ALLOY EMI/RFI CONDUCTOR |
MATT | MATERIAL | RUBBER SILICONE CLASS Q ENVIRONMENTAL SEAL |
Don’t forget That If You’d Ever Like a Quote for Parts Within 15 Minutes or Less, You Can Fill out the Instant RFQ form On this Website’S Homepage.
Request for Quote