Mfg Part Number: 951292-4 | Alternate P/N: 9512924 |
Manufacturer: Raytheon Technical Services Company | NSN : 5915-01-158-5036 |
NIIN : 011585036 | Item Name : filter band pass |
CAGE Code : 3B150 | FSC : 5915 Filters and Networks |
Thank you for your interest in our available 951292-4 NSN part. This part number 951292-4 is a Filter Band Pass listed under the FSC 5915 Filters and Networks, and it is manufactured by Raytheon Technical Services Company. At Internet of Components, all of our stock and inventory are available for purchase today, ready to ship with short lead times and competitive pricing. Whether you are in need of parts that are new, used, or obsolete, our team of industry experts is readily available 24/7x365 to fulfill all of your operational
“*” Symbols for mandatory fields
Internet of Components is a premier supplier of 951292-4 NSN component, and we carry recently requested NSN components such as 5915011585036. We strive to only provide our customers with quality parts, which is why we choose to source our inventory from thousands of global manufacturers such as Raytheon Technical Services Company. If you are interested in this particular item, we invite you to begin the purchasing process for 951292-4 today by filling out and submitting an Instant RFQ. Once received, a member of our staff will review and reach out to you in 15 minutes or less to provide a personalized quote that caters towards your individual needs. Get started on the purchasing process today and see how we are revolutionizing the purchasing process.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-01-158-5036 Item Description: Filter Band Pass | 5915 | 011585036 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
7 | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
951292-4 | 5 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ABKW | OVERALL HEIGHT | 0.375 INCHES NOMINAL |
ADAQ | BODY LENGTH | 1.368 INCHES MINIMUM AND 1.372 INCHES MAXIMUM |
ADAT | BODY WIDTH | 0.793 INCHES MINIMUM AND 0.797 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 0.200 INCHES MAXIMUM |
AECR | VIBRATION RESISTANCE RANGE IN HERTZ | +10.0/+200.0 |
AFGA | OPERATING TEMP RANGE | -18.0/+63.0 DEG CELSIUS |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 70.848 MEGAHERTZ BLANK |
AHAU | INPUT IMPEDANCE PER FUNCTION W/LOAD | 50.0 OHMS BLANK |
AHAV | OUTPUT IMPEDANCE PER FUNCTION W/SOURCE ACROSS INPUT | 50.0 OHMS BLANK |
AHBZ | VOLTAGE STANDING WAVE RATIO PER FUNCTION | 1.5 BLANK |
AKNA | INCLOSURE TYPE | ENCASED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 8 TERMINAL |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 34.0 BLANK |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 PIN INPUT 1ST FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 PIN OUTPUT 2ND FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 4 PIN GROUND 3RD FUNCTION |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 69.148 MEGAHERTZ BLANK AND 70.248 MEGAHERTZ BLANK AND 71.448 MEGAHERTZ BLANK AND 72.548 MEGAHERTZ BLANK |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 70.248 MEGAHERTZ BLANK AND 71.448 MEGAHERTZ BLANK |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 35.0 MINIMUM BLANK AND 3.0 MAXIMUM BLANK AND 3.0 MAXIMUM BLANK AND 35.0 MINIMUM BLANK |
CRBN | VOLTAGE STANDING WAVE RATIO FREQUENCY LIMITS PER FUNCTION | 70.248 MEGAHERTZ BLANK AND 71.448 MEGAHERTZ BLANK |
FEAT | SPECIAL FEATURES | 2 SIGNAL RETURN LINES |
PKWT | UNPACKAGED UNIT WEIGHT | 2.000 OUNCES |
STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON ONE SURFACE |
Don’t forget That If You’d Ever Like a Quote for Parts Within 15 Minutes or Less, You Can Fill out the Instant RFQ form On this Website’S Homepage.
Request for Quote