Mfg Part Number: 475-0022-001 | Alternate P/N: 4750022001 |
Manufacturer: Raytheon Company | NSN : 5915-01-145-4989 |
NIIN : 011454989 | Item Name : filter low pass |
CAGE Code : 97871 | FSC : 5915 Filters and Networks |
Thank you for your interest in our available 475-0022-001 NSN part. This part number 475-0022-001 is a Filter Low Pass listed under the FSC 5915 Filters and Networks, and it is manufactured by Raytheon Company. At Internet of Components, all of our stock and inventory are available for purchase today, ready to ship with short lead times and competitive pricing. Whether you are in need of parts that are new, used, or obsolete, our team of industry experts is readily available 24/7x365 to fulfill all of your operational
“*” Symbols for mandatory fields
Internet of Components is a premier supplier of 475-0022-001 NSN component, and we carry recently requested NSN components such as 5915011454989. We strive to only provide our customers with quality parts, which is why we choose to source our inventory from thousands of global manufacturers such as Raytheon Company. If you are interested in this particular item, we invite you to begin the purchasing process for 475-0022-001 today by filling out and submitting an Instant RFQ. Once received, a member of our staff will review and reach out to you in 15 minutes or less to provide a personalized quote that caters towards your individual needs. Get started on the purchasing process today and see how we are revolutionizing the purchasing process.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-01-145-4989 Item Description: FILTER,LOW PASS | 5915 | 011454989 | P | |||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
475-0022-001 | 5 | 2 | 1 |
MRC | Criteria | Characteristic |
---|---|---|
ADAQ | BODY LENGTH | 1.750 INCHES NOMINAL |
ADAT | BODY WIDTH | 0.590 INCHES MINIMUM AND 0.600 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 1.250 INCHES NOMINAL |
AFGA | OPERATING TEMP RANGE | -55.0/+105.0 DEG CELSIUS |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 2500.0 OHMS BLANK |
AHAS | LOAD IMPEDANCE PER FUNCTION | 2500.0 OHMS BLANK |
AKNA | INCLOSURE TYPE | ENCAPSULATED |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 PIN INPUT 1ST FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 PIN OUTPUT 2ND FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 2 PIN GROUND 3RD FUNCTION |
STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON ONE SURFACE |
Don’t forget That If You’d Ever Like a Quote for Parts Within 15 Minutes or Less, You Can Fill out the Instant RFQ form On this Website’S Homepage.
Request for Quote