Mfg Part Number: ECH-U1H104GC9 | Alternate P/N: ECHU1H104GC9 |
Manufacturer: Panasonic Industrial Company | NSN : 5910-01-532-1450 |
NIIN : 015321450 | Item Name : capacitor fixed pla |
CAGE Code : 0J4G8 | FSC : 5910 Capacitors |
Thank you for your interest in our available ECH-U1H104GC9 NSN part. This part number ECH-U1H104GC9 is a Capacitor Fixed Pla listed under the FSC 5910 Capacitors, and it is manufactured by Panasonic Industrial Company. At Internet of Components, all of our stock and inventory are available for purchase today, ready to ship with short lead times and competitive pricing. Whether you are in need of parts that are new, used, or obsolete, our team of industry experts is readily available 24/7x365 to fulfill all of your operational
“*” Symbols for mandatory fields
Internet of Components is a premier supplier of ECH-U1H104GC9 NSN component, and we carry recently requested NSN components such as 5910015321450. We strive to only provide our customers with quality parts, which is why we choose to source our inventory from thousands of global manufacturers such as Panasonic Industrial Company. If you are interested in this particular item, we invite you to begin the purchasing process for ECH-U1H104GC9 today by filling out and submitting an Instant RFQ. Once received, a member of our staff will review and reach out to you in 15 minutes or less to provide a personalized quote that caters towards your individual needs. Get started on the purchasing process today and see how we are revolutionizing the purchasing process.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-01-532-1450 Item Description: Capacitor Fixed Pla | 5910 | 015321450 | 0 | P | A | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | A | 0 | |||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
ECH-U1H104GC9 | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
TTQY | TERMINAL TYPE AND QUANTITY | 2 BONDING PAD |
ADAQ | BODY LENGTH | 4.8 MILLIMETERS NOMINAL |
CRTP | TOLERANCE RANGE PER SECTION | -2.00 TO 2.00 PERCENT ALL SECTIONS |
AGAV | III END ITEM IDENTIFICATION | 4935-01-136-0233 SHOP EQUIPMENT GUIDED MISSILE SYSTEM, WEAPON SYSTEM MISSILE, PATRIOT |
AAQL | BODY STYLE | CHIP TYPE |
ADAT | BODY WIDTH | 3.3 MILLIMETERS NOMINAL |
CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 0.600 |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 50.0 DC ALL SECTIONS |
CWQQ | REFERENCE TEMP AT WHICH RATED | 20.0 DEG CELSIUS |
ADAU | BODY HEIGHT | 2.8 MILLIMETERS NOMINAL |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM |
CWPK | INSULATION RESISTANCE AT REFERENCE TEMP | 3000.0 MEGOHMS |
CQBQ | CAPACITANCE VALUE PER SECTION | 0.0001 MICROFARADS ALL SECTIONS |
Don’t forget That If You’d Ever Like a Quote for Parts Within 15 Minutes or Less, You Can Fill out the Instant RFQ form On this Website’S Homepage.
Request for Quote