Mfg Part Number: CD4011AK | Manufacturer: Lacon Electronic Gmbh |
NSN : 5962-00-238-4344 | NIIN : 002384344 |
Item Name : microcircuit digita | CAGE Code : D6528 |
FSC : 5962 Microcircuits Electronic |
Thank you for your interest in our available CD4011AK NSN part. This part number CD4011AK is a Microcircuit Digita listed under the FSC 5962 Microcircuits Electronic, and it is manufactured by Lacon Electronic Gmbh. At Internet of Components, all of our stock and inventory are available for purchase today, ready to ship with short lead times and competitive pricing. Whether you are in need of parts that are new, used, or obsolete, our team of industry experts is readily available 24/7x365 to fulfill all of your operational
“*” Symbols for mandatory fields
Internet of Components is a premier supplier of CD4011AK NSN component, and we carry recently requested NSN components such as 5962002384344. We strive to only provide our customers with quality parts, which is why we choose to source our inventory from thousands of global manufacturers such as Lacon Electronic Gmbh. If you are interested in this particular item, we invite you to begin the purchasing process for CD4011AK today by filling out and submitting an Instant RFQ. Once received, a member of our staff will review and reach out to you in 15 minutes or less to provide a personalized quote that caters towards your individual needs. Get started on the purchasing process today and see how we are revolutionizing the purchasing process.
MRC | Criteria | Characteristic |
---|---|---|
DIGITAL | ADAQ | BODY LENGTH0 300 INCHES MINIMUM AND 0 400 INCHES MAXIMUM |
DIGITAL | ADAT | BODY WIDTH0 200 INCHES MINIMUM AND 0 300 INCHES MAXIMUM |
DIGITAL | ADAU | BODY HEIGHT0 008 INCHES MINIMUM AND 0 100 INCHES MAXIMUM |
DIGITAL | AEHX | MAXIMUM POWER DISSIPATION RATING500 0 MILLIWATTS |
DIGITAL | AFGA | OPERATING TEMP RANGE-55 0125 0 DEG CELSIUS |
DIGITAL | AFJQ | STORAGE TEMP RANGE-65 0150 0 DEG CELSIUS |
DIGITAL | CBBL | FEATURES PROVIDEDHERMETICALLY SEALED AND MONOLITHIC AND POSITIVE OUTPUTS AND MEDIUM SPEED |
DIGITAL | CQSJ | INCLOSURE MATERIALCERAMIC AND GLASS |
DIGITAL | CQSZ | INCLOSURE CONFIGURATIONFLAT PACK |
DIGITAL | CQWX | OUTPUT LOGIC FORMCOMPLEMENTARY-METAL OXIDE-SEMICONDUCTOR LOGIC |
DIGITAL | CQZP | INPUT CIRCUIT PATTERNQUAD 2 INPUT |
DIGITAL | CSSL | DESIGN FUNCTION AND QUANTITY4 GATE NAND |
DIGITAL | CTFT | CASE OUTLINE SOURCE AND DESIGNATOR-0-004-AF JOINT ELECTRON DEVICE ENGINEERING COUNCIL |
DIGITAL | CZEQ | TIME RATING PER CHACTERISTIC75 00 NANOSECONDS MAXIMUM PROPAGATION DELAY TIME LOW TO HIGH LEVEL OUTPUT AND 75 00 NANOSECONDS MAXIMUM PROPAGATION DELAY TIME HIGH TO LOW LEVEL OUTPUT |
DIGITAL | PMLC | PRECIOUS MATERIAL AND LOCATIONTERMINALS GOLD |
DIGITAL | PRMT | PRECIOUS MATERIALGOLD |
DIGITAL | TEST | TEST DATA DOCUMENT91417-118763 DRAWING THIS IS THE BASIC GOVERNING DRAWING SUCH AS A CONTRACTOR DRAWING ORIGINAL EQUIPMENT MANUFACTURER DRAWING ETC EXCLUDES ANY SPECIFICATION STANDARD OR OTHER DOCUMENT THAT MAY BE REFERENCED IN A BASIC GOVERNING DRAWI |
Don’t forget That If You’d Ever Like a Quote for Parts Within 15 Minutes or Less, You Can Fill out the Instant RFQ form On this Website’S Homepage.
Request for Quote