Mfg Part Number: 2714842 | Manufacturer: Jlg Industries Inc |
NSN : 4720-01-451-6050 | NIIN : 014516050 |
Item Name : hose assembly nonme | CAGE Code : 1YHH8 |
FSC : 4720 Hose and Tubing Flexible |
Thank you for your interest in our available 2714842 NSN part. This part number 2714842 is a Hose Assembly Nonme listed under the FSC 4720 Hose and Tubing Flexible, and it is manufactured by Jlg Industries Inc. At Internet of Components, all of our stock and inventory are available for purchase today, ready to ship with short lead times and competitive pricing. Whether you are in need of parts that are new, used, or obsolete, our team of industry experts is readily available 24/7x365 to fulfill all of your operational
“*” Symbols for mandatory fields
Internet of Components is a premier supplier of 2714842 NSN component, and we carry recently requested NSN components such as 4720014516050. We strive to only provide our customers with quality parts, which is why we choose to source our inventory from thousands of global manufacturers such as Jlg Industries Inc. If you are interested in this particular item, we invite you to begin the purchasing process for 2714842 today by filling out and submitting an Instant RFQ. Once received, a member of our staff will review and reach out to you in 15 minutes or less to provide a personalized quote that caters towards your individual needs. Get started on the purchasing process today and see how we are revolutionizing the purchasing process.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
4720-01-451-6050 Item Description: Hose Assembly Nonme | 4720 | 014516050 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
2714842 | 2 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
CQGH | (NON-CORE DATA) FIRST END FITTING/COMPONENT AND MATERIAL | COMPLETE FITTING STEEL |
CRZY | (NON-CORE DATA) SECOND END SWIVEL ACTION CAPABILITY | NOT INCLUDED |
ABJH | TEMP RATING | -40.0 DEG FAHRENHEIT AND 275.0 DEG FAHRENHEIT SINGLE RESPONSE |
AAJD | THREAD CLASS | 3B 1ST END 3B 2ND END |
CQBB | (NON-CORE DATA) SECOND END RELATIONSHIP WITH FIRST END | NOT IDENTICAL |
MEDA | MEDIA FOR WHICH DESIGNED | HYDRAULIC FLUID, WATER BASE AND HYDRAULIC FLUID SINGLE RESPONSE |
CQBG | (NON-CORE DATA) FIRST END SWIVEL ACTION CAPABILITY | NOT INCLUDED |
CQRB | SEAT ANGLE | 37.0 DEGREES 1ST END 37.0 DEGREES 2ND END |
CQJX | NOMINAL THREAD SIZE | 1.0625 INCHES 1ST END 1.0625 INCHES 2ND END |
THSD | THREAD SERIES DESIGNATOR | UN 1ST END UN 2ND END |
CQBD | BURST TEST PRESSURE | 1000.0 POUNDS PER SQUARE INCH |
CRWL | INSIDE SURFACE CONDITION | SMOOTH |
ADJM | (NON-CORE DATA) INNER CONVEYING TUBE MATERIAL | RUBBER, SYNTHETIC |
CRFY | FLOW ANGLE | 45.0 DEGREES 2ND END |
AAJF | THREAD DIRECTION | RIGHT-HAND 1ST END RIGHT-HAND 2ND END |
CRBL | (NON-CORE DATA) SECOND END FITTING/COMPONENT AND MATERIAL | COMPLETE FITTING STEEL |
CQGM | MAXIMUM OPERATING PRESSURE | 300.0 POUNDS PER SQUARE INCH |
ADJS | EXTERIOR COLOR | BLACK |
AARX | INSIDE DIAMETER | 0.750 INCHES NOMINAL |
CRXX | MEASURING METHOD AND LENGTH | 121.000 INCHES NOMINAL WORKING |
ADKX | ANGLE BETWEEN RIGID ELBOW FITTINGS IN DEG | 45.0 |
AKUU | END CONNECTION DESIGN | STRAIGHT 1ST END ELBOW 2ND END |
ABKV | OUTSIDE DIAMETER | 1.180 INCHES NOMINAL |
CQCS | LAYER COMPOSITION AND LOCATION | 2ND LAYER SPIRALLY WRAPPED RUBBER FABRIC 3RD LAYER SPIRALLY LAID STEEL WIRE OUTER LAYER MOLDED RUBBER, SYNTHETIC |
AHNC | CONNECTION STYLE | SWIVEL NUT FLARE 1ST END SWIVEL NUT FLARE 2ND END |
ACKH | MINIMUM INSIDE BENDING RADIUS | 2.500 INCHES |
AAGR | CROSS-SECTIONAL SHAPE STYLE | ROUND |
AWLS | CONNECTION TYPE | THREADED INTERNAL TUBE 1ST END THREADED INTERNAL TUBE 2ND END |
AGAV | END ITEM IDENTIFICATION | 3930-01-417-2886 CAGE 3Y949; W/S CODE 93 TRUCK, FORKLIFT |
CMLP | THREAD QUANTITY PER INCH | 12 1ST END 12 2ND END |
Don’t forget That If You’d Ever Like a Quote for Parts Within 15 Minutes or Less, You Can Fill out the Instant RFQ form On this Website’S Homepage.
Request for Quote