Mfg Part Number: S100-001-0909 | Alternate P/N: S1000010909 |
Manufacturer: Interstate Electronics Corporation | NSN : 5310-00-184-1442 |
NIIN : 001841442 | Item Name : washer flat |
CAGE Code : 07421 | FSC : 5310 Nuts and Washers |
Thank you for your interest in our available S100-001-0909 NSN part. This part number S100-001-0909 is a Washer Flat listed under the FSC 5310 Nuts and Washers, and it is manufactured by Interstate Electronics Corporation. At Internet of Components, all of our stock and inventory are available for purchase today, ready to ship with short lead times and competitive pricing. Whether you are in need of parts that are new, used, or obsolete, our team of industry experts is readily available 24/7x365 to fulfill all of your operational
“*” Symbols for mandatory fields
Internet of Components is a premier supplier of S100-001-0909 NSN component, and we carry recently requested NSN components such as 5310001841442. We strive to only provide our customers with quality parts, which is why we choose to source our inventory from thousands of global manufacturers such as Interstate Electronics Corporation. If you are interested in this particular item, we invite you to begin the purchasing process for S100-001-0909 today by filling out and submitting an Instant RFQ. Once received, a member of our staff will review and reach out to you in 15 minutes or less to provide a personalized quote that caters towards your individual needs. Get started on the purchasing process today and see how we are revolutionizing the purchasing process.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5310-00-184-1442 Item Description: Washer Flat | 5310 | 001841442 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
S100-001-0909 | 1 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | RECTANGULAR |
AAUB | HOLE DIAMETER | 0.097 INCHES MINIMUM AND 0.101 INCHES MAXIMUM |
ABMW | PERIPHERAL SHAPE STYLE | ROUND |
ABMX | CENTER HOLE SHAPE STYLE | ROUND |
ABNM | THICKNESS | 0.0095 INCHES MINIMUM AND 0.0105 INCHES MAXIMUM |
ADAV | OVERALL DIAMETER | 0.136 INCHES MINIMUM AND 0.146 INCHES MAXIMUM |
MATT | MATERIAL | STEEL COMP 302 OVERALL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | QQ-S-766 FED SPEC SINGLE MATERIAL RESPONSE OVERALL |
SFTT | SURFACE TREATMENT | PASSIVATE OVERALL |
Don’t forget That If You’d Ever Like a Quote for Parts Within 15 Minutes or Less, You Can Fill out the Instant RFQ form On this Website’S Homepage.
Request for Quote