Mfg Part Number: LD111-0020-0527 | Alternate P/N: LD11100200527 |
Manufacturer: Huck International Inc | NSN : 5306-01-195-5022 |
NIIN : 011955022 | Item Name : bolt shear |
CAGE Code : 17446 | FSC : 5306 Bolts |
Thank you for your interest in our available LD111-0020-0527 NSN part. This part number LD111-0020-0527 is a Bolt Shear listed under the FSC 5306 Bolts, and it is manufactured by Huck International Inc. At Internet of Components, all of our stock and inventory are available for purchase today, ready to ship with short lead times and competitive pricing. Whether you are in need of parts that are new, used, or obsolete, our team of industry experts is readily available 24/7x365 to fulfill all of your operational
“*” Symbols for mandatory fields
Internet of Components is a premier supplier of LD111-0020-0527 NSN component, and we carry recently requested NSN components such as 5306011955022. We strive to only provide our customers with quality parts, which is why we choose to source our inventory from thousands of global manufacturers such as Huck International Inc. If you are interested in this particular item, we invite you to begin the purchasing process for LD111-0020-0527 today by filling out and submitting an Instant RFQ. Once received, a member of our staff will review and reach out to you in 15 minutes or less to provide a personalized quote that caters towards your individual needs. Get started on the purchasing process today and see how we are revolutionizing the purchasing process.
MRC | Criteria | Characteristic |
---|---|---|
SHEAR | AAJD | THREAD CLASS3A |
SHEAR | AAJF | THREAD DIRECTIONRIGHT-HAND |
SHEAR | AASA | THREAD LENGTH0 568 INCHES MINIMUM AND 0 618 INCHES MAXIMUM |
SHEAR | AASB | FASTENER LENGTH2 266 INCHES MINIMUM AND 2 296 INCHES MAXIMUM |
SHEAR | AASK | HEAD STYLEDOUBLE HEXAGON WHOLE |
SHEAR | AASU | HEAD HEIGHT0 266 INCHES MINIMUM AND 0 286 INCHES MAXIMUM |
SHEAR | AATB | WIDTH BETWEEN FLATS0 367 INCHES MINIMUM AND 0 376 INCHES MAXIMUM |
SHEAR | AATC | EXTENDED WASHER DIAMETER0 521 INCHES MINIMUM AND 0 531 INCHES MAXIMUM |
SHEAR | AATD | EXTENDED WASHER THICKNESS0 072 INCHES MINIMUM AND 0 092 INCHES MAXIMUM |
SHEAR | AAUB | HOLE DIAMETER0 050 INCHES MINIMUM AND 0 060 INCHES MAXIMUM |
SHEAR | AAUR | GRIP DIAMETER0 3115 INCHES MINIMUM AND 0 3120 INCHES MAXIMUM |
SHEAR | AHYM | NOMINAL THREAD DIAMETER0 312 INCHES |
SHEAR | ANEE | GRIP LENGTH0 678 INCHES MINIMUM AND 1 698 INCHES MAXIMUM |
SHEAR | ASXK | HOLE QUANTITY4 |
SHEAR | BQDM | HOLE TYPEDRILLED |
SHEAR | CMLP | THREAD QUANTITY PER INCH24 |
SHEAR | CQBC | MINIMUM TENSILE STRENGTH220000 POUNDS PER SQUARE INCH |
SHEAR | CRHC | HOLE CONFIGURATION STYLEDOUBLE HEXAGON LONGITUDINAL HOLE |
SHEAR | MATT | MATERIALSTEEL COMP XM-13 OVERALL |
SHEAR | MDCL | MATERIAL DOCUMENT AND CLASSIFICATIONAMS 5629 ASSN STD SINGLE MATERIAL RESPONSE OVERALL |
SHEAR | SFTT | SURFACE TREATMENTPASSIVATE OVERALL |
SHEAR | STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATIONQQ-P-35 FED SPEC SINGLE TREATMENT RESPONSE OVERALL |
SHEAR | THSD | THREAD SERIES DESIGNATORUNJF |
Don’t forget That If You’d Ever Like a Quote for Parts Within 15 Minutes or Less, You Can Fill out the Instant RFQ form On this Website’S Homepage.
Request for Quote