Mfg Part Number: 1053061 | Manufacturer: Honeywell International Inc |
NSN : 5960-00-792-6532 | NIIN : 007926532 |
Item Name : shield electron tub | CAGE Code : 59364 |
FSC : 5960 Electron Tubes and Associated Hardware |
Thank you for your interest in our available 1053061 NSN part. This part number 1053061 is a Shield Electron Tub listed under the FSC 5960 Electron Tubes and Associated Hardware, and it is manufactured by Honeywell International Inc. At Internet of Components, all of our stock and inventory are available for purchase today, ready to ship with short lead times and competitive pricing. Whether you are in need of parts that are new, used, or obsolete, our team of industry experts is readily available 24/7x365 to fulfill all of your operational
“*” Symbols for mandatory fields
Internet of Components is a premier supplier of 1053061 NSN component, and we carry recently requested NSN components such as 5960007926532. We strive to only provide our customers with quality parts, which is why we choose to source our inventory from thousands of global manufacturers such as Honeywell International Inc. If you are interested in this particular item, we invite you to begin the purchasing process for 1053061 today by filling out and submitting an Instant RFQ. Once received, a member of our staff will review and reach out to you in 15 minutes or less to provide a personalized quote that caters towards your individual needs. Get started on the purchasing process today and see how we are revolutionizing the purchasing process.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5960-00-792-6532 Item Description: Shield Electron Tub | 5960 | 007926532 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
1053061 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 15.500 INCHES NOMINAL" |
ABKW | OVERALL HEIGHT | 4.250 INCHES NOMINAL" |
ABMK | OVERALL WIDTH | 7.994 INCHES NOMINAL" |
ABTD | MOUNTING SLOT WIDTH | 0.156 INCHES NOMINAL SINGLE MOUNTING FACILITY" |
ABVG | MOUNTING SLOT LENGTH | 0.500 INCHES NOMINAL SINGLE MOUNTING FACILITY" |
AEJN | DISTANCE BETWEEN MOUNTING FACILITY CENTERS | 1.563 INCHES NOMINAL SINGLE MOUNTING FACILITY FIRST CENTER GROUP" |
AEJN | DISTANCE BETWEEN MOUNTING FACILITY CENTERS | 7.500 INCHES NOMINAL SINGLE MOUNTING FACILITY SECOND CENTER GROUP" |
AGTM | ACCOMMODATED ITEM SECURING DEVICE TYPE | FRICTION FASTENER" |
AGTU | TUBE ENVELOPE ACCOMMODATED MAXIMUM DIAMETER | 7.000 INCHES" |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 SLOT SINGLE MOUNTING FACILITY" |
CBBL | FEATURES PROVIDED | W/ELECTRODE LEAD INSERTION" |
MATT | MATERIAL | STEEL CORROSION RESISTING" |
SFTT | SURFACE TREATMENT | ANY ACCEPTABLE" |
STYL | STYLE DESIGNATOR | RECTANGULAR PRISM" |
ABHP | OVERALL LENGTH | 15.500 INCHES NOMINAL" |
ABKW | OVERALL HEIGHT | 4.250 INCHES NOMINAL" |
ABMK | OVERALL WIDTH | 7.994 INCHES NOMINAL" |
ABTD | MOUNTING SLOT WIDTH | 0.156 INCHES NOMINAL SINGLE MOUNTING FACILITY" |
ABVG | MOUNTING SLOT LENGTH | 0.500 INCHES NOMINAL SINGLE MOUNTING FACILITY" |
AEJN | DISTANCE BETWEEN MOUNTING FACILITY CENTERS | 1.563 INCHES NOMINAL SINGLE MOUNTING FACILITY FIRST CENTER GROUP" |
AEJN | DISTANCE BETWEEN MOUNTING FACILITY CENTERS | 7.500 INCHES NOMINAL SINGLE MOUNTING FACILITY SECOND CENTER GROUP" |
AGTM | ACCOMMODATED ITEM SECURING DEVICE TYPE | FRICTION FASTENER" |
AGTU | TUBE ENVELOPE ACCOMMODATED MAXIMUM DIAMETER | 7.000 INCHES" |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 SLOT SINGLE MOUNTING FACILITY" |
CBBL | FEATURES PROVIDED | W/ELECTRODE LEAD INSERTION" |
MATT | MATERIAL | STEEL CORROSION RESISTING" |
SFTT | SURFACE TREATMENT | ANY ACCEPTABLE" |
STYL | STYLE DESIGNATOR | RECTANGULAR PRISM" |
Don’t forget That If You’d Ever Like a Quote for Parts Within 15 Minutes or Less, You Can Fill out the Instant RFQ form On this Website’S Homepage.
Request for Quote