Mfg Part Number: C45-0001-120 | Alternate P/N: C450001120 |
Manufacturer: Harris Corporation | NSN : 5910-01-492-0211 |
NIIN : 014920211 | Item Name : capacitor fixed mic |
CAGE Code : 14304 | FSC : 5910 Capacitors |
Thank you for your interest in our available C45-0001-120 NSN part. This part number C45-0001-120 is a Capacitor Fixed Mic listed under the FSC 5910 Capacitors, and it is manufactured by Harris Corporation. At Internet of Components, all of our stock and inventory are available for purchase today, ready to ship with short lead times and competitive pricing. Whether you are in need of parts that are new, used, or obsolete, our team of industry experts is readily available 24/7x365 to fulfill all of your operational
“*” Symbols for mandatory fields
Internet of Components is a premier supplier of C45-0001-120 NSN component, and we carry recently requested NSN components such as 5910014920211. We strive to only provide our customers with quality parts, which is why we choose to source our inventory from thousands of global manufacturers such as Harris Corporation. If you are interested in this particular item, we invite you to begin the purchasing process for C45-0001-120 today by filling out and submitting an Instant RFQ. Once received, a member of our staff will review and reach out to you in 15 minutes or less to provide a personalized quote that caters towards your individual needs. Get started on the purchasing process today and see how we are revolutionizing the purchasing process.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-01-492-0211 Item Description: CAPACITOR,FIXED,MICA DIELECTRIC | 5910 | 014920211 | P | |||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
C45-0001-120 | 5 | 2 | 7 |
MRC | Criteria | Characteristic |
---|---|---|
ADAT | BODY WIDTH | 0.055 INCHES MINIMUM |
CQBQ | CAPACITANCE VALUE PER SECTION | 12.000 PICOFARADS SINGLE SECTION |
CQJJ | NONDERATED OPERATING TEMP | -30.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM |
CRTP | TOLERANCE RANGE PER SECTION | -5.00 TO 5.00 PERCENT SINGLE SECTION |
CRDN | TEMP COEFFICIENT OF CAPACITANCE RANGE PER SECTION IN PPM PER DEG CELSIUS | -200.0 TO 200.0 SINGLE SECTION |
CWJK | CASE MATERIAL | METAL |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 250.0 DC SINGLE SECTION |
ADAQ | BODY LENGTH | 0.217 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 0.218 INCHES MAXIMUM |
Don’t forget That If You’d Ever Like a Quote for Parts Within 15 Minutes or Less, You Can Fill out the Instant RFQ form On this Website’S Homepage.
Request for Quote