Mfg Part Number: 518-021G7-40PF | Alternate P/N: 518021G740PF |
Manufacturer: Erie Specialty Products Inc | NSN : 5910-00-832-6925 |
NIIN : 008326925 | Item Name : capacitor variable |
CAGE Code : 72982 | FSC : 5910 Capacitors |
Thank you for your interest in our available 518-021G7-40PF NSN part. This part number 518-021G7-40PF is a Capacitor Variable listed under the FSC 5910 Capacitors, and it is manufactured by Erie Specialty Products Inc. At Internet of Components, all of our stock and inventory are available for purchase today, ready to ship with short lead times and competitive pricing. Whether you are in need of parts that are new, used, or obsolete, our team of industry experts is readily available 24/7x365 to fulfill all of your operational
“*” Symbols for mandatory fields
Internet of Components is a premier supplier of 518-021G7-40PF NSN component, and we carry recently requested NSN components such as 5910008326925. We strive to only provide our customers with quality parts, which is why we choose to source our inventory from thousands of global manufacturers such as Erie Specialty Products Inc. If you are interested in this particular item, we invite you to begin the purchasing process for 518-021G7-40PF today by filling out and submitting an Instant RFQ. Once received, a member of our staff will review and reach out to you in 15 minutes or less to provide a personalized quote that caters towards your individual needs. Get started on the purchasing process today and see how we are revolutionizing the purchasing process.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-00-832-6925 Item Description: Capacitor Variable | 5910 | 008326925 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
518-021G7-40PF | 2 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | ROTARY |
ABHP | OVERALL LENGTH | 0.235 INCHES NOMINAL |
ABKW | OVERALL HEIGHT | 0.175 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 0.239 INCHES NOMINAL |
AECJ | III QUALITY FACTOR AT 25 DEG CELSIUS | 500.0 |
AKNA | INCLOSURE TYPE | ENCASED |
AXGT | III INSULATION DC RESISTANCE AT 25 DEG CELSIUS | 10000.0 MEGOHMS |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 TERMINAL |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
CTGN | CAPACITANCE RANGE IN PICOFARADS | +7.0 TO 40.0 SINGLE SECTION |
CTGP | NONDERATED VOLTAGE RATING AND TYPE | 50.0 DC CONTINUOUS SINGLE SECTION |
CTGQ | CAPACITANCE CHANGE IN PERCENT AT OPERATING TEMP FROM 25 DEG CELSIUS | -0.00 TO 14.00 MINIMUM AND -14.00/-5.00 MAXIMUM SINGLE SECTION |
TTQY | TERMINAL TYPE AND QUANTITY | 3 PRINTED CIRCUIT |
AXGR | ADJUSTMENT DEVICE TORQUE | 0.500 INCH-OUNCES MINIMUM AND 3.000 INCH-OUNCES MAXIMUM |
CTGR | ADJUSTMENT DEVICE DRIVE TYPE AND QUANTITY | 1 SLOTTED SCREW |
Don’t forget That If You’d Ever Like a Quote for Parts Within 15 Minutes or Less, You Can Fill out the Instant RFQ form On this Website’S Homepage.
Request for Quote