Mfg Part Number: 70307-03042-048 | Alternate P/N: 7030703042048 |
Manufacturer: Dash Engineering Inc | NSN : 4710-01-108-7403 |
NIIN : 011087403 | Item Name : tube assembly metal |
CAGE Code : 0BUJ0 | FSC : 4710 Pipe Tube and Rigid Tubing |
Thank you for your interest in our available 70307-03042-048 NSN part. This part number 70307-03042-048 is a Tube Assembly Metal listed under the FSC 4710 Pipe Tube and Rigid Tubing, and it is manufactured by Dash Engineering Inc. At Internet of Components, all of our stock and inventory are available for purchase today, ready to ship with short lead times and competitive pricing. Whether you are in need of parts that are new, used, or obsolete, our team of industry experts is readily available 24/7x365 to fulfill all of your operational
“*” Symbols for mandatory fields
Internet of Components is a premier supplier of 70307-03042-048 NSN component, and we carry recently requested NSN components such as 4710011087403. We strive to only provide our customers with quality parts, which is why we choose to source our inventory from thousands of global manufacturers such as Dash Engineering Inc. If you are interested in this particular item, we invite you to begin the purchasing process for 70307-03042-048 today by filling out and submitting an Instant RFQ. Once received, a member of our staff will review and reach out to you in 15 minutes or less to provide a personalized quote that caters towards your individual needs. Get started on the purchasing process today and see how we are revolutionizing the purchasing process.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
4710-01-108-7403 Item Description: Tube Assembly Metal | 4710 | 011087403 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
70307-03042-048 | 2 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAGT | WALL THICKNESS | 0.035 INCHES NOMINAL |
AAJD | THREAD CLASS | 3B ALL ENDS |
AAJF | THREAD DIRECTION | RIGHT-HAND ALL ENDS |
AFQW | MATING END QUANTITY | 2 ALL ENDS |
AHSA | TUBING MATERIAL | ALUMINUM ALLOY, WW-T-700/4, ALLOY 5052 |
AJFX | END CONNECTION STYLE | SWIVEL NUT, FLARED ALL ENDS |
AJFY | SEAT ANGLE IN DEG | 33.0 ALL ENDS |
ARJD | DESIGN FORM | PREBENT |
BBYQ | TUBE OUTSIDE DIAMETER | 1.000 INCHES NOMINAL |
BZRS | END CONNECTION SPEC/STD | NAS,NAS593,P/N NAS593-16 |
CQJX | NOMINAL THREAD SIZE | 1.312 INCHES ALL ENDS |
MATT | MATERIAL | ALUMINUM ALLOY ALL ENDS |
THSD | THREAD SERIES DESIGNATOR | UNJF ALL ENDS |
Don’t forget That If You’d Ever Like a Quote for Parts Within 15 Minutes or Less, You Can Fill out the Instant RFQ form On this Website’S Homepage.
Request for Quote