Mfg Part Number: 1626055-2 | Alternate P/N: 16260552 |
Manufacturer: Carleton Life Support Technologies | NSN : 3020-00-090-8786 |
NIIN : 000908786 | Item Name : gear cluster |
CAGE Code : 99251 | FSC : 3020 Gears Pulleys Sprockets and Transmission Chain |
Thank you for your interest in our available 1626055-2 NSN part. This part number 1626055-2 is a Gear Cluster listed under the FSC 3020 Gears Pulleys Sprockets and Transmission Chain, and it is manufactured by Carleton Life Support Technologies. At Internet of Components, all of our stock and inventory are available for purchase today, ready to ship with short lead times and competitive pricing. Whether you are in need of parts that are new, used, or obsolete, our team of industry experts is readily available 24/7x365 to fulfill all of your operational
“*” Symbols for mandatory fields
Internet of Components is a premier supplier of 1626055-2 NSN component, and we carry recently requested NSN components such as 3020000908786. We strive to only provide our customers with quality parts, which is why we choose to source our inventory from thousands of global manufacturers such as Carleton Life Support Technologies. If you are interested in this particular item, we invite you to begin the purchasing process for 1626055-2 today by filling out and submitting an Instant RFQ. Once received, a member of our staff will review and reach out to you in 15 minutes or less to provide a personalized quote that caters towards your individual needs. Get started on the purchasing process today and see how we are revolutionizing the purchasing process.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
3020-00-090-8786 Item Description: Gear Cluster | 3020 | 000908786 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
1626055-2 | C | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
APGF | DESIGN TYPE | SPUR FIRST GEAR |
APGF | DESIGN TYPE | SPUR SECOND GEAR |
CQCF | CONSTRUCTION | ASSEMBLED |
CWCD | NOMINAL OUTSIDE DIAMETER | 0.1086 INCHES SECOND GEAR |
CWCD | NOMINAL OUTSIDE DIAMETER | 0.6071 INCHES FIRST GEAR |
CWFR | NOMINAL OVERALL LENGTH | 0.280 INCHES |
CWQN | HUB NOMINAL LENGTH | 0.066 INCHES FIRST END |
CWQN | HUB NOMINAL LENGTH | 0.112 INCHES SECOND END |
CWTR | HUB STYLE DESIGNATOR | 1 STEP BOTH ENDS |
CWTX | HUB NOMINAL DIAMETER | 0.0124 INCHES BOTH ENDS |
MATT | III MATERIAL | COPPER ALLOY FIRST GEAR |
MATT | III MATERIAL | STEEL CORROSION RESISTING SECOND GEAR |
MATT | III MATERIAL | STEEL CORROSION RESISTING SHAFT/HUB |
Don’t forget That If You’d Ever Like a Quote for Parts Within 15 Minutes or Less, You Can Fill out the Instant RFQ form On this Website’S Homepage.
Request for Quote