Mfg Part Number: 403021-3 | Alternate P/N: 4030213 |
Manufacturer: Cardion Inc | NSN : 5910-01-019-9674 |
NIIN : 010199674 | Item Name : capacitor fixed cer |
CAGE Code : 12909 | FSC : 5910 Capacitors |
Thank you for your interest in our available 403021-3 NSN part. This part number 403021-3 is a Capacitor Fixed Cer listed under the FSC 5910 Capacitors, and it is manufactured by Cardion Inc. At Internet of Components, all of our stock and inventory are available for purchase today, ready to ship with short lead times and competitive pricing. Whether you are in need of parts that are new, used, or obsolete, our team of industry experts is readily available 24/7x365 to fulfill all of your operational
“*” Symbols for mandatory fields
Internet of Components is a premier supplier of 403021-3 NSN component, and we carry recently requested NSN components such as 5910010199674. We strive to only provide our customers with quality parts, which is why we choose to source our inventory from thousands of global manufacturers such as Cardion Inc. If you are interested in this particular item, we invite you to begin the purchasing process for 403021-3 today by filling out and submitting an Instant RFQ. Once received, a member of our staff will review and reach out to you in 15 minutes or less to provide a personalized quote that caters towards your individual needs. Get started on the purchasing process today and see how we are revolutionizing the purchasing process.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-01-019-9674 Item Description: Capacitor Fixed Cer | 5910 | 010199674 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
403021-3 | 5 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | CHIP TYPE |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ADAQ | BODY LENGTH | 0.125 INCHES NOMINAL |
ADAT | BODY WIDTH | 0.095 INCHES NOMINAL |
ADAU | BODY HEIGHT | 0.065 INCHES NOMINAL |
CQBQ | CAPACITANCE VALUE PER SECTION | 100.000 PICOFARADS SINGLE SECTION |
CQFB | VOLTAGE TEMP LIMITS PER SECTION IN PERCENT CAPACITANCE CHANGE | -0.3/+0.3 WITHOUT VOLTAGE APPLIED SINGLE SECTION |
CQJJ | NONDERATED OPERATING TEMP | -28.0 DEG CELSIUS MINIMUM AND 80.0 DEG CELSIUS MAXIMUM |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 50.0 DC SINGLE SECTION |
CRTP | TOLERANCE RANGE PER SECTION | -10.00/+10.00 PERCENT SINGLE SECTION |
CWPN | POWER FACTOR AT REFERENCE TEMP IN PERCENT | 0.1000 |
Don’t forget That If You’d Ever Like a Quote for Parts Within 15 Minutes or Less, You Can Fill out the Instant RFQ form On this Website’S Homepage.
Request for Quote