Mfg Part Number: 44762-073-3 | Alternate P/N: 447620733 |
Manufacturer: British Aerospace Inc | NSN : 2915-01-047-2950 |
NIIN : 010472950 | Item Name : filter element flui |
CAGE Code : K4556 | FSC : 2915 Engine Fuel System Components Aircraft and Missile Prime Movers |
Thank you for your interest in our available 44762-073-3 NSN part. This part number 44762-073-3 is a Filter Element Flui listed under the FSC 2915 Engine Fuel System Components Aircraft and Missile Prime Movers, and it is manufactured by British Aerospace Inc. At Internet of Components, all of our stock and inventory are available for purchase today, ready to ship with short lead times and competitive pricing. Whether you are in need of parts that are new, used, or obsolete, our team of industry experts is readily available 24/7x365 to fulfill all of your operational
“*” Symbols for mandatory fields
Internet of Components is a premier supplier of 44762-073-3 NSN component, and we carry recently requested NSN components such as 2915010472950. We strive to only provide our customers with quality parts, which is why we choose to source our inventory from thousands of global manufacturers such as British Aerospace Inc. If you are interested in this particular item, we invite you to begin the purchasing process for 44762-073-3 today by filling out and submitting an Instant RFQ. Once received, a member of our staff will review and reach out to you in 15 minutes or less to provide a personalized quote that caters towards your individual needs. Get started on the purchasing process today and see how we are revolutionizing the purchasing process.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
2915-01-047-2950 Item Description: Filter Element Flui | 2915 | 010472950 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
44762-073-3 | 6 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ABPM | BODY DIAMETER | 3.250 NOMINAL INCHES |
ADNK | FLOW DIRECTION | INSIDE OUT |
ADPR | BODY THICKNESS | 0.075 INCHES MINIMUM AND 0.095 INCHES MAXIMUM |
APGF | DESIGN TYPE | REUSABLE |
CRXW | FILTERING MEDIA DESIGN | WOVEN SINGLE FILTERING MEDIA RESPONSE |
MATT | MATERIAL | METAL CONTAINER/CARTRIDGE |
MATT | MATERIAL | NICKEL FILTERING MEDIUM |
MEDA | MEDIA FOR WHICH DESIGNED | FUEL/OIL, HYDROCARBON |
STYL | III STYLE DESIGNATOR | ROUND (BASICALLY FLAT) |
Don’t forget That If You’d Ever Like a Quote for Parts Within 15 Minutes or Less, You Can Fill out the Instant RFQ form On this Website’S Homepage.
Request for Quote