Mfg Part Number: LE413 0406 0011 | Alternate P/N: LE41304060011 |
Manufacturer: Boeing Company The | NSN : 5985-01-415-8364 |
NIIN : 014158364 | Item Name : waveguide assembly |
CAGE Code : 43999 | FSC : 5985 Antennas Waveguides and Related Equipment |
Thank you for your interest in our available LE413 0406 0011 NSN part. This part number LE413 0406 0011 is a Waveguide Assembly listed under the FSC 5985 Antennas Waveguides and Related Equipment, and it is manufactured by Boeing Company The. At Internet of Components, all of our stock and inventory are available for purchase today, ready to ship with short lead times and competitive pricing. Whether you are in need of parts that are new, used, or obsolete, our team of industry experts is readily available 24/7x365 to fulfill all of your operational
“*” Symbols for mandatory fields
Internet of Components is a premier supplier of LE413 0406 0011 NSN component, and we carry recently requested NSN components such as 5985014158364. We strive to only provide our customers with quality parts, which is why we choose to source our inventory from thousands of global manufacturers such as Boeing Company The. If you are interested in this particular item, we invite you to begin the purchasing process for LE413 0406 0011 today by filling out and submitting an Instant RFQ. Once received, a member of our staff will review and reach out to you in 15 minutes or less to provide a personalized quote that caters towards your individual needs. Get started on the purchasing process today and see how we are revolutionizing the purchasing process.
MRC | Criteria | Characteristic |
---|---|---|
CSQT | Flange Connecting Facility And Quantity | 2 UNTHREADED HOLE ALL FLANGES SECOND CONNECTION FACILITY |
AHTN | Flange Connecting Hole Diameter | 0.0931 INCHES MINIMUM ALL FLANGES FIRST CONNECTION FACILITY AND 0.0935 INCHES MAXIMUM ALL FLANGES FIRST CONNECTION FACILITY |
AHTN | Flange Connecting Hole Diameter | 0.096 INCHES MINIMUM ALL FLANGES SECOND CONNECTION FACILITY AND 0.097 INCHES MAXIMUM ALL FLANGES SECOND CONNECTION FACILITY |
MRC | Decoded Requirement | Clear Text Reply |
CSPL | Waveguide Longer Offset Distance | 54.276 INCHES NOMINAL |
FLEX | Flexibility | RIGID SINGLE TUBING SEGMENT |
AAGR | Cross-Sectional Shape Style | INTERNAL, RECTANGULAR DOUBLE RIDGED EXTERNAL, RECTANGULAR |
CSQT | Flange Connecting Facility And Quantity | 2 UNTHREADED STUD ALL FLANGES THIRD CONNECTION FACILITY |
CSQT | Flange Connecting Facility And Quantity | 2 UNTHREADED HOLE ALL FLANGES FIRST CONNECTION FACILITY |
ACJL | Bend Angle In Deg | 41.0 SECOND BEND E-PLANE |
CRFH | Waveguide Inside Width | 0.720 INCHES NOMINAL |
CQHN | Waveguide Outside Width | 0.820 INCHES NOMINAL |
CWBG | Waveguide Offset Distance | 5.148 INCHES NOMINAL |
STYL | Style Designator | CORNER TYPE |
CTCJ | Flange Style | CONTACT, DOUBLE RIDGE TYPE ALL FLANGES |
MATT | Material | ALUMINUM ALLOY SINGLE TUBING SEGMENT |
CRLB | Waveguide Inside Height | 0.321 INCHES NOMINAL |
ZZZK | Specification/Standard Data | 43999-LE413-0406 MANUFACTURERS SPECIFICATION CONTROL |
AHRV | Tubing Wall Construction Style | SEAMLESS SINGLE TUBING SEGMENT |
AHSF | Flange Quantity | 2 |
CSFC | Waveguide Outside Height | 0.421 INCHES NOMINAL |
ACJL | Bend Angle In Deg | 9.0 FIRST BEND E-PLANE |
AHSZ | Flange Outside Width | 1.375 INCHES NOMINAL ALL FLANGES |
AHTD | Flange Depth | 0.245 INCHES NOMINAL ALL FLANGES |
AHTA | Flange Outside Height | 1.375 INCHES NOMINAL ALL FLANGES |
AHSX | Flange Inside Width | 0.720 INCHES NOMINAL ALL FLANGES |
AHSY | Flange Inside Height | 0.321 INCHES NOMINAL ALL FLANGES |
Don’t forget That If You’d Ever Like a Quote for Parts Within 15 Minutes or Less, You Can Fill out the Instant RFQ form On this Website’S Homepage.
Request for Quote