Mfg Part Number: BFN04-15 | Alternate P/N: BFN0415 |
Manufacturer: Bliley Technologies Incorporated | NSN : 5915-00-005-6966 |
NIIN : 000056966 | Item Name : filter band pass |
CAGE Code : 71034 | FSC : 5915 Filters and Networks |
Thank you for your interest in our available BFN04-15 NSN part. This part number BFN04-15 is a Filter Band Pass listed under the FSC 5915 Filters and Networks, and it is manufactured by Bliley Technologies Incorporated. At Internet of Components, all of our stock and inventory are available for purchase today, ready to ship with short lead times and competitive pricing. Whether you are in need of parts that are new, used, or obsolete, our team of industry experts is readily available 24/7x365 to fulfill all of your operational
“*” Symbols for mandatory fields
Internet of Components is a premier supplier of BFN04-15 NSN component, and we carry recently requested NSN components such as 5915000056966. We strive to only provide our customers with quality parts, which is why we choose to source our inventory from thousands of global manufacturers such as Bliley Technologies Incorporated. If you are interested in this particular item, we invite you to begin the purchasing process for BFN04-15 today by filling out and submitting an Instant RFQ. Once received, a member of our staff will review and reach out to you in 15 minutes or less to provide a personalized quote that caters towards your individual needs. Get started on the purchasing process today and see how we are revolutionizing the purchasing process.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-00-005-6966 Item Description: Filter Band Pass | 5915 | 000056966 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
7 | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
BFN04-15 | 2 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ABKW | OVERALL HEIGHT | 0.695 INCHES NOMINAL |
ADAQ | BODY LENGTH | 1.510 INCHES MAXIMUM |
ADAT | BODY WIDTH | 1.120 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 0.595 INCHES MAXIMUM |
AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 1.235 INCHES MINIMUM AND 1.245 INCHES MAXIMUM |
AECR | III VIBRATION RESISTANCE RANGE IN HERTZ | +10.0 TO 2000.0 |
AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 0.840 INCHES MINIMUM AND 0.860 INCHES MAXIMUM |
AFGA | III OPERATING TEMP RANGE | -20.0 TO 71.0 DEG CELSIUS |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 479.675 SINGLE RADIO INTERFERENCE PULSES PER SECOND |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 479.975 KILOHERTZ 2ND BAND PASS 2ND FUNCTION |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 100.0 OHMS 1ST BAND PASS |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 100.0 OHMS 2ND BAND PASS |
AHAS | LOAD IMPEDANCE PER FUNCTION | 162.0 KILOHMS 1ST BAND PASS 1ST FUNCTION |
AHAS | LOAD IMPEDANCE PER FUNCTION | 162.0 KILOHMS 2ND BAND PASS 2ND FUNCTION |
AKNA | INCLOSURE TYPE | ENCASED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 7 TERMINAL |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 3.0 1ST BAND PASS |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 3.0 2ND BAND PASS |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 PIN INPUT 1ST FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 2 PIN GROUND 3RD FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 4 PIN OUTPUT 2ND FUNCTION |
CQFC | III SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 478.875 KILOHERTZ 1ST BAND PASS AND 479.65 KILOHERTZ 1ST BAND PASS AND 479.70 KILOHERTZ 1ST BAND PASS AND 480.475 KILOHERTZ 1ST BAND PASS 1ST FUNCTION |
CQFC | III SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 479.175 KILOHERTZ 2ND BAND PASS AND 479.95 KILOHERTZ 2ND BAND PASS AND 480.00 KILOHERTZ 2ND BAND PASS AND 480.775 KILOHERTZ 2ND BAND PASS 2ND FUNCTION |
CQRG | III BODY MATERIAL | METAL |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 479.65 KILOHERTZ 1ST BAND PASS AND 479.70 KILOHERTZ 1ST BAND PASS |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 479.95 KILOHERTZ 2ND BAND PASS AND 480.00 KILOHERTZ 2ND BAND PASS 2ND FUNCTION |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 30.0 MINIMUM 1ST BAND PASS 1ST FUNCTION AND 1.5 MAXIMUM 1ST BAND PASS 1ST FUNCTION AND 1.5 MAXIMUM 1ST BAND PASS 1ST FUNCTION AND 30.0 MINIMUM 1ST BAND PASS 1ST FUNCTION |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 30.0 MINIMUM 2ND BAND PASS 2ND FUNCTION AND 1.5 MAXIMUM 2ND BAND PASS 2ND FUNCTION AND 1.5 MAXIMUM 2ND BAND PASS 2ND FUNCTION AND 30.0 MINIMUM 2ND BAND PASS 2ND FUNCTION |
PKWT | III UNPACKAGED UNIT WEIGHT | 42.000 GRAMS |
STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON ONE SURFACE |
Don’t forget That If You’d Ever Like a Quote for Parts Within 15 Minutes or Less, You Can Fill out the Instant RFQ form On this Website’S Homepage.
Request for Quote