Mfg Part Number: 142021-0001 | Alternate P/N: 1420210001 |
Manufacturer: Bae Systems Information And Electronic Systems Integration Inc | NSN : 5970-01-168-1759 |
NIIN : 011681759 | Item Name : insulator plate |
CAGE Code : 19397 | FSC : 5970 Electrical Insulators and Insulating Materials |
Thank you for your interest in our available 142021-0001 NSN part. This part number 142021-0001 is a Insulator Plate listed under the FSC 5970 Electrical Insulators and Insulating Materials, and it is manufactured by Bae Systems Information And Electronic Systems Integration Inc. At Internet of Components, all of our stock and inventory are available for purchase today, ready to ship with short lead times and competitive pricing. Whether you are in need of parts that are new, used, or obsolete, our team of industry experts is readily available 24/7x365 to fulfill all of your operational
“*” Symbols for mandatory fields
Internet of Components is a premier supplier of 142021-0001 NSN component, and we carry recently requested NSN components such as 5970011681759. We strive to only provide our customers with quality parts, which is why we choose to source our inventory from thousands of global manufacturers such as Bae Systems Information And Electronic Systems Integration Inc. If you are interested in this particular item, we invite you to begin the purchasing process for 142021-0001 today by filling out and submitting an Instant RFQ. Once received, a member of our staff will review and reach out to you in 15 minutes or less to provide a personalized quote that caters towards your individual needs. Get started on the purchasing process today and see how we are revolutionizing the purchasing process.
MRC | Criteria | Characteristic |
---|---|---|
PLATE | ABHP | OVERALL LENGTH1 520 INCHES NOMINAL |
PLATE | ABKW | OVERALL HEIGHT0 094 INCHES NOMINAL |
PLATE | ABMK | OVERALL WIDTH1 060 INCHES NOMINAL |
PLATE | ABRC | FIRST HOLE DIAMETER0 156 INCHES NOMINAL |
PLATE | ABRD | SECOND HOLE DIAMETER0 083 INCHES NOMINAL |
PLATE | CQBH | FIRST END RADIUS0 315 INCHES NOMINAL |
PLATE | CQDL | FOURTH HOLE SPACING0 430 INCHES NOMINAL |
PLATE | CQSH | FIRST HOLE SPACING0 156 INCHES NOMINAL |
PLATE | CRKY | SECOND HOLE SPACING0 594 INCHES NOMINAL |
PLATE | CRTB | THIRD HOLE SPACING1 187 INCHES NOMINAL |
PLATE | CRWK | FIRST SIDE RADIUS0 530 INCHES NOMINAL |
PLATE | CRYN | FIFTH HOLE SPACING0 215 INCHES NOMINAL |
PLATE | MTLC | MATERIAL AND LOCATIONOVERALL PLASTIC EPOXY MIL-P-18177 TYPE GEE |
PLATE | STYL | STYLE DESIGNATORFLAT DIAMOND |
Don’t forget That If You’d Ever Like a Quote for Parts Within 15 Minutes or Less, You Can Fill out the Instant RFQ form On this Website’S Homepage.
Request for Quote