Mfg Part Number: 6700806 | Manufacturer: Allison Transmission Inc |
NSN : 3020-00-776-8042 | NIIN : 007768042 |
Item Name : gear spur | CAGE Code : 73342 |
FSC : 3020 Gears Pulleys Sprockets and Transmission Chain |
Thank you for your interest in our available 6700806 NSN part. This part number 6700806 is a Gear Spur listed under the FSC 3020 Gears Pulleys Sprockets and Transmission Chain, and it is manufactured by Allison Transmission Inc. At Internet of Components, all of our stock and inventory are available for purchase today, ready to ship with short lead times and competitive pricing. Whether you are in need of parts that are new, used, or obsolete, our team of industry experts is readily available 24/7x365 to fulfill all of your operational
“*” Symbols for mandatory fields
Internet of Components is a premier supplier of 6700806 NSN component, and we carry recently requested NSN components such as 3020007768042. We strive to only provide our customers with quality parts, which is why we choose to source our inventory from thousands of global manufacturers such as Allison Transmission Inc. If you are interested in this particular item, we invite you to begin the purchasing process for 6700806 today by filling out and submitting an Instant RFQ. Once received, a member of our staff will review and reach out to you in 15 minutes or less to provide a personalized quote that caters towards your individual needs. Get started on the purchasing process today and see how we are revolutionizing the purchasing process.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
3020-00-776-8042 Item Description: GEAR,SPUR | 3020 | 007768042 | N | |||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
6700806 | 2 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | WEBBED, OFFSET, SOLID |
ABSA | SPLINE QUANTITY | 17 BOTH ENDS |
AJLA | TEETH QUANTITY | 32 |
ANTP | BORE STYLE | PLAIN BOTH ENDS |
CQFM | III HARDNESS RATING | 20.0 ROCKWELL C NOMINAL HUB |
CWFR | NOMINAL OVERALL LENGTH | 0.688 INCHES |
CWNH | TOOTH FORM | STANDARD |
CWPP | PRESSURE ANGLE | 20.0000 DEGREES |
CWQL | NOMINAL DISTANCE BETWEEN BODY FACE AND PROTRUDING HUB END | 0.312 INCHES FIRST END |
CWRM | FACE NOMINAL WIDTH | 0.376 INCHES |
CWRS | BORE NOMINAL DIAMETER | 0.582 INCHES BOTH ENDS |
CWTR | HUB STYLE DESIGNATOR | PLAIN FIRST END |
CWTX | HUB NOMINAL DIAMETER | 0.742 INCHES FIRST END |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | 66,AISI/SAE 8615 FED STD SINGLE MATERIAL RESPONSE OVERALL |
AGJS | PITCH DIAMETER | 4.0000 INCHES NOMINAL |
BDTX | SPLINE PITCH DIAMETER | 0.5310 INCHES NOMINAL BOTH ENDS |
CWCD | NOMINAL OUTSIDE DIAMETER | 4.240 INCHES |
CWRB | BODY RECESS NOMINAL DEPTH | 0.183 INCHES SECOND END |
MATT | III MATERIAL | STEEL COMP 8615 OVERALL |
STYL | STYLE DESIGNATOR | PROTRUDING HUB, RECESSED BODY |
Don’t forget That If You’d Ever Like a Quote for Parts Within 15 Minutes or Less, You Can Fill out the Instant RFQ form On this Website’S Homepage.
Request for Quote