Mfg Part Number: PLT215-8-4 | Alternate P/N: PLT21584 |
Manufacturer: Alcoa Fastening Systems Ltd | NSN : 5320-01-073-8741 |
NIIN : 010738741 | Item Name : rivet blind |
CAGE Code : C4293 | FSC : 5320 Rivets |
Thank you for your interest in our available PLT215-8-4 NSN part. This part number PLT215-8-4 is a Rivet Blind listed under the FSC 5320 Rivets, and it is manufactured by Alcoa Fastening Systems Ltd. At Internet of Components, all of our stock and inventory are available for purchase today, ready to ship with short lead times and competitive pricing. Whether you are in need of parts that are new, used, or obsolete, our team of industry experts is readily available 24/7x365 to fulfill all of your operational
“*” Symbols for mandatory fields
Internet of Components is a premier supplier of PLT215-8-4 NSN component, and we carry recently requested NSN components such as 5320010738741. We strive to only provide our customers with quality parts, which is why we choose to source our inventory from thousands of global manufacturers such as Alcoa Fastening Systems Ltd. If you are interested in this particular item, we invite you to begin the purchasing process for PLT215-8-4 today by filling out and submitting an Instant RFQ. Once received, a member of our staff will review and reach out to you in 15 minutes or less to provide a personalized quote that caters towards your individual needs. Get started on the purchasing process today and see how we are revolutionizing the purchasing process.
MRC | Criteria | Characteristic |
---|---|---|
AASB | FASTENER LENGTH | 0.770 INCHES MAXIMUM |
AASK | HEAD STYLE | HEXAGON |
AASU | HEAD HEIGHT | 0.135 INCHES MAXIMUM |
AAZE | SHANK DIAMETER | 0.247 INCHES MINIMUM AND 0.249 INCHES MAXIMUM |
AAZF | ||
ABAF | EXPANSION DEVICE | THREADED SLEEVE |
ABAJ | LUBRICATION | CARBO WAX AND CETYL ALCOHOL AND DRY FILM |
ANEE | GRIP LENGTH | 0.271 INCHES MINIMUM AND 0.321 INCHES MAXIMUM |
ASDB | WIDTH ACROSS FLATS | 0.367 INCHES MINIMUM AND 0.375 INCHES MAXIMUM |
CBBL | FEATURES PROVIDED | SELF-LOCKING |
CQBC | MINIMUM TENSILE STRENGTH | 1240 NEWTONS PER SQUARE MILLIMETER |
CQFM | HARDNESS RATING | 39.0 ROCKWELL C MINIMUM NUT AND 43.0 ROCKWELL C MAXIMUM NUT |
CQFM | HARDNESS RATING | 39.0 ROCKWELL C MINIMUM STEM AND 43.0 ROCKWELL C MAXIMUM STEM |
HEAT | HEAT TREATMENT | AS FABRICATED NUT |
HEAT | HEAT TREATMENT | AS FABRICATED STEM |
MATT | MATERIAL | STEEL COMP 303 SLEEVE OR STEEL COMP 304 SLEEVE OR STEEL COMP 303SE SLEEVE |
MATT | MATERIAL | STEEL COMP 4130 NUT OR STEEL COMP 4140 NUT OR STEEL COMP 8740 NUT |
MATT | MATERIAL | STEEL COMP 4130 STEM OR STEEL COMP 4140 STEM OR STEEL COMP 8740 STEM |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | MIL-S-6758,G41300 MIL SPEC 1ST MATERIAL RESPONSE NUT OR MIL-S-5626,G41400 MIL SPEC 2ND MATERIAL RESPONSE NUT OR MIL-S-6049,G87400 MIL SPEC 3RD MATERIAL RESPONSE NUT |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | MIL-S-6758,G41300 MIL SPEC 1ST MATERIAL RESPONSE STEM OR MIL-S-5626,G41400 MIL SPEC 2ND MATERIAL RESPONSE STEM OR MIL-S-6049 MIL SPEC 3RD MATERIAL RESPONSE STEM |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | QQ-S-763,S30300 FED SPEC 1ST MATERIAL RESPONSE SLEEVE OR QQ-S-763 FED SPEC 2ND MATERIAL RESPONSE SLEEVE OR AMS 5639,S30400 ASSN STD 2ND MATERIAL RESPONSE SLEEVE OR AMS 5641,S30323 ASSN STD 3RD MATERIAL RESPONSE SLEEVE |
SFTT | SURFACE TREATMENT | CADMIUM NUT AND DICHROMATE NUT |
SFTT | SURFACE TREATMENT | CADMIUM STEM AND DICHROMATE STEM |
SFTT | SURFACE TREATMENT | PASSIVATE SLEEVE |
STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | MIL-S-5002 MIL SPEC SINGLE TREATMENT RESPONSE SLEEVE |
STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-P-416,TYPE 2,CLASS 2 FED SPEC ALL TREATMENT RESPONSES NUT |
STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-P-416,TYPE 2,CLASS 2 MIL SPEC ALL TREATMENT RESPONSES STEM |
ZZZK | SPECIFICATION/STANDARD DATA | 98524-PLT215 MANUFACTURERS STANDARD |
Don’t forget That If You’d Ever Like a Quote for Parts Within 15 Minutes or Less, You Can Fill out the Instant RFQ form On this Website’S Homepage.
Request for Quote