Mfg Part Number: 200119-1 | Alternate P/N: 2001191 |
Manufacturer: A V W Electronic Systems Inc | NSN : 5999-01-176-7301 |
NIIN : 011767301 | Item Name : shielding gasket el |
CAGE Code : 60404 | FSC : 5999 Miscellaneous Electrical and Electronic Components |
Thank you for your interest in our available 200119-1 NSN part. This part number 200119-1 is a Shielding Gasket El listed under the FSC 5999 Miscellaneous Electrical and Electronic Components, and it is manufactured by A V W Electronic Systems Inc. At Internet of Components, all of our stock and inventory are available for purchase today, ready to ship with short lead times and competitive pricing. Whether you are in need of parts that are new, used, or obsolete, our team of industry experts is readily available 24/7x365 to fulfill all of your operational
“*” Symbols for mandatory fields
Internet of Components is a premier supplier of 200119-1 NSN component, and we carry recently requested NSN components such as 5999011767301. We strive to only provide our customers with quality parts, which is why we choose to source our inventory from thousands of global manufacturers such as A V W Electronic Systems Inc. If you are interested in this particular item, we invite you to begin the purchasing process for 200119-1 today by filling out and submitting an Instant RFQ. Once received, a member of our staff will review and reach out to you in 15 minutes or less to provide a personalized quote that caters towards your individual needs. Get started on the purchasing process today and see how we are revolutionizing the purchasing process.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5999-01-176-7301 Item Description: Shielding Gasket El | 5999 | 011767301 | 0 | P | A | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | A | 0 | |||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
200119-1 | 6 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAUB | HOLE DIAMETER | 0.150 INCHES MINIMUM AND 0.160 INCHES MAXIMUM |
ABHP | OVERALL LENGTH | 9.790 INCHES MINIMUM AND 9.830 INCHES MAXIMUM |
ABMK | OVERALL WIDTH | 2.040 INCHES MINIMUM AND 2.080 INCHES MAXIMUM |
ADPQ | INSIDE CORNER RADIUS | 0.100 INCHES MINIMUM AND 0.140 INCHES MAXIMUM |
ADPW | OUTSIDE CORNER RADIUS | 0.230 INCHES MINIMUM AND 0.270 INCHES MAXIMUM |
ADUE | APERTURE WIDTH | 1.750 INCHES NOMINAL |
ADUF | APERTURE LENGTH | 9.670 INCHES MINIMUM AND 9.706 INCHES MAXIMUM |
ADUZ | CENTER TO CENTER DISTANCE BETWEEN BOLT HOLES ALONG LENGTH | 4.875 INCHES NOMINAL |
ADVE | OUTSIDE EDGE TO BOLT HOLE CENTER DISTANCE ALONG LENGTH | 0.140 INCHES MINIMUM AND 0.180 INCHES MAXIMUM |
ADVM | CROSS-SECTIONAL THICKNESS | 0.063 INCHES NOMINAL |
AECS | BOLT HOLE QUANTITY | 4 |
Don’t forget That If You’d Ever Like a Quote for Parts Within 15 Minutes or Less, You Can Fill out the Instant RFQ form On this Website’S Homepage.
Request for Quote